Product Details:
| Area Protection | 1 to 1.5m2 |
| Capacity (kilogram) | 2 |
| Propellant | Nitrogen |
| Working Pressure | 7 to 15 kgs/cm |
| Test Pressure | 35 kgs/cm |
Application:
Class A Fire: Wood, Textile, Paper, Cloths, Cotton Mill, Jute Mill etc.
Class B Fire: Petroleum, Oil, Diesel, Paint, Varnish, Solvent, Aviation Fuel, Flammable and volatile liquids etc.
Features:
Caution:-Don’t use on Electrical Fire.
Product Details:
| Capacity | 10 Kg |
| Brand | Safe Alert |
| Usage/Application | Home, Office, Building, Warehouse Factories, Factories Electrical, Equipment Rooms, Welding Areas |
| Volume Protection | 15m3 |
| Area Protection | 7-8 m2 |
| Working Pressure | 7 to 15 kgf/cm2 |
| Model Name/Number | SPE 10 |
| Mount Type | Ceiling Mount |
| Tare Weight | 5.2 Kg |
| Anti Corrosive Treatment | Phosphating (7 Tank) |
| Extinguishing Media | Dry Powder |
| Hanging Vertically Above Risk | 1.75 - 2.2 m |
| Expellant | Dry Nitrogen |
| Operating Temperature Range | 68 Degree C |
| Test Pressure | 35 kgf/cm2 |
| Operating Time | 15-20 Sec |
| Operating Valves | Automatic |
| Painting | Epoxy Polyester Powder Coating |
| Full Weight | 15.2 Kg |
Product Details:
| Brand | SAFE ALERT |
| Usage/Application | Home, Office, Building, Warehouse Factories, Factories Electrical, Equipment Rooms, Welding Areas |
| Material | Mild Steel |
| Capacity | 5Kg |
| Working Pressure | 7 to 15 kgf/cm2 |
| Model Name/Number | SPE 5 |
| Mount Type | Ceiling Mount |
| Tare Weight | 3.4 Kg |
| Anti Corrosive Treatment | Phosphating (7 Tank) |
| Extinguishing Media | Dry Powder |
| Hanging Vertically Above Risk | 1.5 - 2 m |
| Expellant | Dry Nitrogen |
| Operating Temperature Range | 68 Degree C |
| Test Pressure | 35 Kgf/cm2 |
| Area Protection | 3.5 - 4 m2 |
| Operating Time | 10-15 Sec |
| Volume Protection | 8 m3 |
| Operating Valves | Automatic |
| Painting | Epoxy Polyester Powder Coating |
| Full Weight | 8.4 Kg |
Product Details:
| Brand | SAFE ALERT |
| Usage/Application | Home, Office, Building, Warehouse Factories, Factories Electrical, Equipment Rooms, Welding Areas |
| Material | Mild Steel |
| Capacity | 10Kg |
| Fire Class | C |
| Certifications/Approvals | ISI |
| Volume Protection | 15m3 |
| Working Pressure | 7 to 15 kgf/cm2 |
| Model Name/Number | SPE 10 |
| Mount Type | Ceiling Mount |
| Tare Weight | 5.2 Kg |
| Anti Corrosive Treatment | Phosphating (7 Tank) |
| Extinguishing Media | Clean Agent Gas |
| Hanging Vertically Above Risk | 1.75 - 2.2 m |
| Expellant | Dry Nitrogen |
| Operating Temperature Range | 68 Degree C |
| Test Pressure | 35 kgf/cm2 |
| Area Protection | 7-8 m2 |
| Operating Time | 15-20 Sec |
| Operating Valves | Automatic |
| Painting | Epoxy Polyester Powder Coating |
| Full Weight | 15.2 Kg |
Product Details:
| Brand | SAFE ALERT |
| Usage/Application | Home, Office, Building, Warehouse Factories, Factories Electrical, Equipment Rooms, Welding Areas |
| Material | Mild Steel |
| Capacity | 5 kg |
| Types Of Mount | Ceiling Mount |
| Working Pressure | 7 to 15 kgf/cm2 |
| Model Name/Number | SPE 5 |
| Tare Weight | 3.4 Kg |
| Anti Corrosive Treatment | Phosphating (7 Tank) |
| Extinguishing Media | Clean Agent Gas |
| Hanging Vertically Above Risk | 1.5 - 2 m |
| Expellant | Dry Nitrogen |
| Operating Temperature Range | 68 Degree C |
| Test Pressure | 35 Kgf/cm2 |
| Area Protection | 3.5 - 4 m2 |
| Operating Time | 10-15 Sec |
| Volume Protection | 8 m3 |
| Operating Valves | Automatic |
| Painting | Epoxy Polyester Powder Coating |
| Full Weight | 8.4 Kg |
Product Details:
| Brand | SWIPE FIRE |
| Usage/Application | Home, Office, Building, Warehouse Factories, Factories Electrical, Equipment Rooms, Welding Areas |
| Certifications/Approvals | ISI |
| Volume Protection | 3m3 |
| Working Pressure | 7 to 15 kgf/cm2 |
| Model Name/Number | SPE 2 |
| Mount Type | Ceiling Mount |
| Tare Weight | 2.2 Kg |
| Area Protection | 1 to 1.5 m2 |
| Anti Corrosive Treatment | Phosphating (7 Tank) |
| Extinguishing Media | Dry Powder |
| Hanging Vertically Above Risk | 1.5 m |
| Expellant | Dry Nitrogen |
| Operating Temperature Range | 68 Degree C |
| Test Pressure | 35 kgf/cm2 |
| Operating Time | 8-10 sec. |
| Operating Valves | Automatic |
| Painting | Epoxy Polyester Powder Coating |
| Full Weight | 4.2 Kg |
| Capacity | 2Kg |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Capacity | 2Kg |
| Brand | SWIPE FIRE |
| Usage/Application | Home, Office, Building, Warehouse Factories, Factories Electrical, Equipment Rooms, Welding Areas |
| Material | Mild Steel |
| Working Pressure | 7 to 15 kgf/cm2 |
| Model Name/Number | SPE 2 |
| Mount Type | Ceiling Mount |
| Tare Weight | 2.2 Kg |
| Anti Corrosive Treatment | Phosphating (7 Tank) |
| Extinguishing Media | Clean Agent Gas |
| Hanging Vertically Above Risk | 1.5 m |
| Expellant | Dry Nitrogen |
| Operating Temperature Range | 68 Degree C |
| Test Pressure | 35 kgf/cm2 |
| Area Protection | 1 to 1.5 m2 |
| Operating Time | 8-10 sec. |
| Volume Protection | 3m3 |
| Operating Valves | Automatic |
| Painting | Epoxy Polyester Powder Coating |
| Full Weight | 4.2 Kg |