Product Details:
| Capacity | 4Kg |
| Fire Extinguisher Type | Clean Agent |
| Brand | Swipe Fire |
| Usage/Application | Home, Office, Building, Warehouse Factories, Factories Electrical Equipment Rooms, Welding Areas etc |
| Material | Mild Steel |
| Propellant | Dry Nitrogen |
| Certification | ISI |
| Discharge Time | 14 Sec |
| Temperature Range | -20 Degree C to +55 Degree C |
| Model Name/Number | SPE CA4 |
| Fire Rating | 1A,13B |
| Tare Weight | 2.3 Kgs |
| Discharge Duration | 55% |
| Minimum Jet Length | 2 Mtrs |
| Anti Corrosive Treatment | Phosphating (7 Tanks) |
| Extinguishing Media | Clean Agent Gas |
| Oparating Valve | Squeeze Grip Type |
| Test Pressure | 35kgf /cm2 |
| Gross Weight | 6.3 Kgs |
| I.S. Specification No | IS 15683 |
| Painting | Epoxy Polyester Powder Coating |
| Charge Pressure | 15kgf /cm2 |
Product Details:
| Capacity | 6 Kg |
| Brand | Swipe Fire |
| Usage/Application | Home, Office, Building, Warehouse Factories, Factories Electrical Equipment Rooms, Welding Areas etc |
| Material | Mild Steel |
| Propellant | Dry Nitrogen |
| Discharge Time | 18 Sec |
| Fire Rating | 1A, 21B |
| Minimum Jet Length | 2 Mtr |
| Anti Corrosive Treatment | Phosphating (7 Tanks) |
| Operating Temperature Range | -20 to +55 Degree Celsius |
| Test Pressure | 35kgf /cm2 |
| I.S. Specification No. | IS 15683 |
| Minimum Discharge | 85% |
| Charge Pressure | 15kgf /cm2 |
| Operating Valves | Squeeze Grip Type |
| Extinguisher Media | Clean Agent Gas |
| Painting | Epoxy Polyester Powder Coating |
| Tare Weight (KG) | 3 Kgs |
| Gross Weight (KG) | 9 Kgs |
Application:
Features:
Caution:-Don’t use on Electrical Fire.