Product Details:
| Minimum Order Quantity | 01 Piece |
| Capacity | 75 Kg |
| Fire Class | B, C |
| Brand | Safe Alert |
| Usage/Application | Industrial |
| Discharge Time | 50 Sec |
| Model Name/Number | SPE 75 |
| Mount Type | Trolley Mounted |
| Cylinder Material | Phosphating (7Tank) |
| Minimum Jet Length | 10 m |
| Expellant | Co2 2 Kg |
| Test Pressure | 80 Kgf/cm2 |
| IS No. | 10658 |
| Minimum Discharge | 85% |
| Operating Valves | Conventional |
| Extinguisher Media | Dry Powder |
| Painting | Epoxy Polyester Powder Coating |
| Tare Weight (KG) | 57 Kg |
| Full Weight | 107 Kg |
Product Details:
| Capacity | 4Kg |
| Fire Class | BC Type |
| Brand | Safe Alert |
| Usage/Application | Home, Office, Building, Warehouse Factories, Factories Electrical Equipment Rooms, Welding Areas, etc. |
| Material | Mild Steel |
| Propellant | CO2 Cartridge 120 g |
| Discharge Time | 10 Sec |
| Model Name/Number | SPE B4 |
| Fire Rating | 2A, 21B |
| Tare Weight | 3.3 Kgs |
| Anti Corrosive Treatment | Phosphating (7 Tanks) |
| Extinguishing Media | Dry Powder 4308 |
| Jet Length M | 2 Mtr |
| Oparating Valve | Squeeze Grip Type |
| Operating Temperature Range | -20 to +55 Degree Celsius |
| Test Pressure | 35kgf /cm2 |
| Discharge Percent | 85 Percent |
| I.S. Specification No | IS 15683 |
| Charge Pressure | 15kgf /cm2 |
| Painting | Epoxy Polyester Powder Coating |
| Gross Weight | 7.3 Kgs |
Application:
Features:
Product Details:
| Capacity | 6 Kg |
| Brand | Safe Alert |
| Usage/Application | Home, Office, Building, Warehouse Factories, Factories Electrical Equipment Rooms, Welding Areas, etc. |
| Material | Mild Steel |
| Discharge Range | 85% |
| Propellant | CO2 Cartridge 120 g |
| Certification | ISI |
| Discharge Time | 15 Sec |
| Model Name/Number | SPE B6 |
| Fire Rating | 3A,34B |
| Tare Weight | 4.3 Kgs |
| Minimum Jet Length | 2 Mtrs |
| Anti Corrosive Treatment | Phosphating (7 Tanks) |
| Extinguishing Media | Dry Powder 4308 (SBC) |
| Oparating Valve | Squeeze Grip Type |
| Operating Temperature Range | -20 Degree C to +55 Degree C |
| Test Pressure | 35kgf /cm2 |
| I.S. Specification No | IS 15683 |
| Charge Pressure | 15kgf /cm2 |
| Painting | Epoxy Polyester Powder Coating |
| Gross Weight (KG) | 10.3 Kgs |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Brand | Swipe fire Safe Alert |
| Material | Mild Steel |
| Usage/Application | Fire Fighting |
| Location/City | Pan India |
| Raw Material Procurement | Service Provider End |
| Duration | 1-7 Days |
| Mode Of Service | Offline |
Product Details:
| Capacity | 9 Kg |
| Brand | Safe Alert |
| Usage/Application | Home, Office, Building, Warehouse Factories, Factories Electrical Equipment Rooms, Welding Areas, etc. |
| Material | Mild Steel |
| Propellant | CO2 Cartridge 200g |
| Certification | ISI |
| Discharge Time | 20 Sec |
| Temperature Range | -20 Degree C to +55 Degree C |
| Model Name/Number | SPE B9 |
| Fire Rating | 4A, 89B |
| Tare Weight | 7.3 Kgs |
| Discharge Duration | 85% |
| Minimum Jet Length | 2 Mtrs |
| Anti Corrosive Treatment | Phosphating (7 Tanks) |
| Extinguishing Media | Dry Powder 4308 (SBC) |
| Oparating Valve | Squeeze Grip Type |
| Test Pressure | 35kgf /cm2 |
| I.S. Specification No | IS 15683 |
| Charge Pressure | 15kgf /cm2 |
| Painting | Epoxy Polyester Powder Coating |
| Gross Weight (KG) | 15.3 Kgs |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Fire Extinguisher Type | BC Powder Type |
| Brand | SAFE ALERT |
| Usage/Application | Offices,Factory,Warehouse Etc. |
| Material | Mild Steel |
| Capacity | 10-15 Kg |
| Certification | ISI |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Capacity | 25 Kg |
| Fire Class | B, C |
| Brand | Safe Alert |
| Usage/Application | Industrial |
| Discharge Time | 25 Sec |
| Model Name/Number | SPE 25 |
| Mount Type | Trolley Mounted |
| Cylinder Material | Phosphating (7Tank) |
| Minimum Jet Length | 6 m |
| Expellant | Co2 1 Kg |
| Test Pressure | 80 Kgf/cm2 |
| IS No. | 10658 |
| Minimum Discharge | 85% |
| Operating Valves | Conventional |
| Extinguisher Media | Dry Powder |
| Painting | Epoxy Polyester Powder Coating |
| Tare Weight (KG) | 29 Kg |
| Full Weight | 54 Kg |