Product Details:
| Capacity | 135 Ltr |
| Fire Extinguisher Type | Mechanical Foam (Afff) Based |
| Brand | Safe Alert |
| Usage/Application | Home, Office, Building, Warehouse, Factories, Garment Factory, Paper Factory Etc. |
| Material | Mild Steel |
| Model Name/Number | SPE MH135 |
| Tare Weight | 84 Kgs |
| Discharge Duration | 95% |
| Minimum Jet Length | 12 Mtr |
| Anti Corrosive Treatment | Phosphating 7 (Tanks) |
| Duration Second | 60-180 Sec |
| Extinguishing Media | AFFF |
| Expellant | Co2 |
| Test Pressure | 35Kgf/ cm2 |
| I.S Specification No. | IS 14951 |
| Painting | Epoxy Polyster Powder Coating |
| Gross Weight | 219 Kgs |
Product Details:
| Minimum Order Quantity | 20 Litre |
| Material | AFFF |
| Foam | 3% , 6 % |
| Form Of Chemicals | AFFF |
| Capacity | 20 LTER CAN |
| Usage/Application | Fire Fighting Equipment |
| Country of Origin | Made in India |
Product Details:
| Capacity | 9 Ltr |
| Fire Extinguisher Type | Mechanical Foam (Afff) Based |
| Brand | Safe Alert |
| Usage/Application | Petrol Stations, Restaurants, Paper Factory, Garment Factory, etc |
| Material | Mild Steel |
| Propellant | Dry Nitrogen / Co2 CART 60 gms |
| Discharge Time | 13 Sec |
| Model Name/Number | SPE MF9 |
| Fire Rating | 4A,89B |
| Tare Weight | 4 Kgs |
| Discharge Duration | 95% |
| Minimum Jet Length | 2 Mtrs |
| Anti Corrosive Treatment | Phosphating (7 Tanks) |
| Extinguishing Media | AFFF |
| Work Temperature Deg Celsius | +5 Degree C to +55 Degree C |
| Oparating Valve | Squeeze Grip Type |
| Test Pressure | 35kgf /cm2 |
| I.S. Specification No | IS 15683 |
| Charge Pressure | 15kgf /cm2 |
| Painting | Epoxy Polyester Powder Coating |
| Gross Weight | 13 Kgs |
Application:
Features:
Caution:-Don’t use on Electrical Fire.
Product Details:
| Brand | swipe fire |
| Usage/Application | Petrol Stations, Restaurants, Paper Factory, Garment Factory, etc |
| Material | Mild Steel |
| Capacity | 9 Ltr |
| Propellant | Dry Nitrogen / Co2 CART 60 gms |
| Fire Type | B, A |
| Certifications | BIS, ISI |
| Discharge Time | 13 Sec |
| Fire Rating | 4A,89B |
| Model Name/Number | MF9 |
| Operating Temperature | 5 to 55 Degree Celsius |
| Tare Weight | 4 Kgs |
| Min Jet Length | 2 mtr |
| Anti Corrosive Treatment | Phosphating (7 Tanks) |
| Extinguishing Media | AFFF IS4989 |
| Oparating Valve | Squeeze Grip Type |
| Test Pressure | 35kgf /cm2 |
| Dischager | 95 % |
| IS Spec Number | IS 15683 |
| Painting | Epoxy Polyester Powder Coating |
| Gross Weight | 13 Kgs |
| Charge Pressure | 15kgf /cm2 |