Product Details:
| Minimum Order Quantity | 10 Piece |
| Part | Short Branch Pipe Nozzle |
| Usage/Application | Fire Fighting |
| Coating | Stainless Steel |
| Material | Stainless Steel |
| Nozzle Size | 63 mm |
| Grade | ss |
| Nozzle Diameter | 20mm |
| Country of Origin | Made in India |
Make :- SWIPE FIRE
Model Short Branch Pipe with Nozzle Inlet 63mm Instantaneous Male Inlet
Outlet 6/ 12/ 16/ 20/ 25 mm bore Solid Jet Nozzle Material of Construction Stainless Steel (SS304) Reference IS: 903
MATERIAL OF CONSTRUCTIONBranch Pipe
Washer Rubber
TESTING AND QUALITY CONTROLDimensional check As per IS:903 (See drawing below) Hydrostatic Pressure Test21 kgf/cm2 for 2.5 minutes
Documentation Internal inspection report, supplier’s certificates,
Approved laboratory test certificates
OPERATIONAL/ TECHNICAL DATAWorking pressure Upto 12 Kg/cm2
Discharge Pattern Solid Jet Stream (flow will depend on the size of nozzle) Weight (approx.)1.2 Kgs.
FINISH
Nozzle All parts buffed/polished
APPROVALS & MARKINGApprovals ISI Marked
Marking on Nozzle SWIPE FIRE / ISI No./ Year of Mfg./ Size of nozzle/ SL. No
WARRANTYWarranty 12 Months from the date of supply
Additional Information:
Product Details:
| Capacity | 5 KG |
| Fire Class | A Class, B Class, C Class |
| Operating Temperature | -5 DegreeC to +55 DegreeC |
| Fire Extinguisher Type | Dry Powder Type |
| Usage/Application | FIRE FIGHTING |
| Body Material | Mild Steel |
Product Details:
| Fire Class | AB |
| Fire Extinguisher Type | Foam Based |
| Brand | SAFE ALERT |
| Usage/Application | Home, Office, Building, Warehouse, Factories, Garment Factory, Paper Factory Etc. |
| Material | Mild Steel |
| Capacity | 50 Litre |
| Discharge Range | 95% |
| Discharge Time | 60-180 Sec |
| Model Name/Number | SPE MH 50 |
| Tare Weight | 37 Kgs |
| Minimum Jet Length | 10 Mtrs |
| Anti Corrosive Treatment | Phosphating 7 (Tanks) |
| Extinguishing Media | AFFF |
| Expellant | Co2 300 gm |
| Operating Temperature Range | 5 Degree C to +55 Degree C |
| Test Pressure | 35Kgf/cm2 |
| I.S Specification No | IS 13386 |
| Painting | Epoxy Polyster Powder Coating |
| Gross Weight | 87 Kgs |
Product Details:
| Capacity | 500 ml |
| Brand | Fire Stop |
| Material | Metal alloy |
| Usage/Application | Car |
| Discharge Time | 6 - 30 Sec |
| Working Pressure | 14 bar |
| Temperature Range | ~30-+60 Degree Celsius |
| Is It Portable | Portable |
| Test Pressure | 25 bar |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Capacity | 4.5 Kg |
| Fire Class | Class B |
| Discharge Range | 2 meters |
| Type Of Driven Gas | carbon dioxide |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Capacity | 4 Kg |
| Type | Fire Extinguishers |
| Fire Class | Class D |
| Brand | Swipe Fire |
| Material | Mild Steel |
| Usage/Application | Fire Fighting |
Product Details:
| Capacity | 2 Kg |
| Extinguishing Medium | Dry Powder IS 14609 |
| Fire Rating | 1 A, 13 B |
| Cylinder Material | Mild Steel (MS) |
| Propellant | Nitrogen |
| Brand | SWIPE FIRE |
| Certifications | ISI, BIS |
| Discharge Time | 13 sec |
| Discharge Range | 2 m |
| Test pressure | 35 Bar |
Product Details:
| Color | Black |
| Material | Mild Steel |
| Height | 2 - 3 Feet |
| Surface Finishing | Color Coated |
| Thickness | 1 - 10 mm |
| Weight | 1070 g |
| Width | 5 - 10 Inch |
| Stand Material | Mild Steel (MS) |
| Design | Floor |
| Material | Mild Steel |
| Color | Red |
Product Details:
| Capacity | 9 Kg |
| Extinguisher type | Cartridge |
| Fire Class | Class A |
| Discharge Time | 15-25 sec |
| Discharge Range | 2 meter |
| Operating Temperature | -5 DegreeC to +55 DegreeC |
Product Details:
| Material | Cast Iron |
| Grade | Industrial Grade |
| Usage/Application | Food and Beverage Industry |
| Purity | 99% |
| Color | Silver |
| Cylinder Size | 9 Kg |
| Weight | 0.12 KG |