Nagpur, Maharashtra
GST No. 27ABMCS7990P1Z2
Approx. Rs 2,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 9 Kg |
| Fire Rating | 4 A |
| Brand | SWIPE FIRE |
| Type | Stored Pressure |
| Operating Temperature | -20 DegreeC to +55 DegreeC |
| Cylinder Material | Mild Steel (MS) |
| Discharge Range | 6 m |
| Discharge Time | 13 sec |
| Certifications | ISI |
| Test pressure | 35 Bar |
Approx. Rs 22,001 / PieceGet Latest Price
Product Details:| Usage/Application | Industrial |
| Connection | 2 Way |
| Coating | Color Coated |
| Material | MS |
| Color | Red |
| Certifications | ISO Certified |
Approx. Rs 250 / PieceGet Latest Price
Product BrochureProduct Details:| Fire Extinguisher Type | ABC |
| Capacity | 6kg |
| Valve Material | Mild Steel (MS) |
| Country of Origin | Made in India |
| Fire Extinguisher Type | ABC |
| Material | Brass |
| Capacity | 4kg |
| Pressure Gauge | Present |
| Operating Pressure | 16 bar |
Approx. Rs 800 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 1 Kg |
| Extinguishing Medium | Dry Powder IS 14609 |
| Operating Temperature | -20 DegreeC to +55 DegreeC |
| Fire Rating | 21 B, 1 A |
| Cylinder Material | Mild Steel (MS) |
| Propellant | Nitrogen |
| Brand | SWIPE FIRE |
| Certifications | ISI |
| Discharge Time | 8 sec |
| Discharge Range | 2 m |
| Test pressure | 35 Bar |
| Discharge Rate | 85% |
Applications:
Features:
Approx. Rs 5,00,000 / PieceGet Latest Price
fire fighting pump https://youtu.be/hZrdIX7ouX8?si=o5fe9jNAn9_gAQZHApprox. Rs 1,500 / PieceGet Latest Price
Product Details:| Blanket Size | 1×2 m |
| Material | Fiberglass |
| Size | 2 inch |
| Usage/Application | Fire Fighting |
| Brand | Swipe Fire |
| Packaging | Box |
| Color | White |
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Usage/Application | Industrial |
| Material | Sheet Metal |
| Operating Voltage | 240 V |
| Brand | CP Plus |
| Operating Current | 10 Amp |
| Relay Outputs | Alarm Relay |
Additional Information:
Approx. Rs 9,500 / PieceGet Latest Price
Product Details:| Material | Mild steel |
| Usage/Application | Industrial |
| Coating | Color Coated |
| Connection | 2 Way |
| Size | 3/4 inch |
| Packaging Type | Box |
Approx. Rs 800 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Type Of Axe | 12 |
| Type | FIRE MAN AXE |
| Brand | Any brand |
| Material | Stainless Steel |
| Handle Material | Iron |
| Usage/Application | Fire Fighting |
| Country of Origin | Made in India |
| HANDLE GRIP | Vulcanized Rubber |
| PERFORMANCE | Withstands 20000 volts |
| WEIGHT | Approx. 1.2 Kg |
| BODY | CAST IRON IS: 210 |
Approx. Rs 700 / PieceGet Latest Price
Product Details:| Material | Mild Steel |
| Usage/Application | Fire Fighting |
| Use | Fire Extinguishing |
| Color | Red |
| Country of Origin | Made in India |
Approx. Rs 600 / PieceGet Latest Price
Product Details:| Material | Mild Steel |
| Fire Extinguisher Type | CO2 Based |
| Fire Class | B Class, C Class, A Class |
| Capacity | 60, 90, 120,300 |
| Body Material | Mild Steel |
| Usage/Application | fire fighting |
Approx. Rs 525 / PieceGet Latest Price
Product Details:| Usage/Application | Industrial |
| Mounting Type | Panel Mounting |
| Color | Red |
| Indication | Yes |
| Packaging Type | Box |
Explore More Products
© Swipe Fire Solutions Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited